Fees
Aircraft Landing Fees
Note: Fees do not include GST unless otherwise noted.
The charges for aircraft landing fees are based on a per 1,000 kg or fraction thereof, of maximum take-off weights and are as follows:
MTOW Weight (KG) | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
2,000 - 19,000 kg | $8.00 | $8.00 | $9.00 | $10.00 | $10.00 |
19,001 - 45,000 kg | $9.00 | $9.00 | $10.00 | $11.00 | $11.00 |
>45,001 kg | $11.00 | $11.00 | $11.00 | $12.00 | $12.00 |
General Terminal Fees
Aircraft Max Seating | Aircraft Rate |
---|---|
0-9 | $20.00 |
10-15 | $40.00 |
16-25 | $65.00 |
26-45 | $110.00 |
46-60 | $175.00 |
61-89 | $275.00 |
90-125 | $400.00 |
International Flights fee subject to a 75% premium of Domestic Flight Terminal rates.
Aircraft Parking Fees
Aircraft Weight | Daily Fee | Monthly Fee | Annual Fee |
---|---|---|---|
Fr 2,000 to 5,000kg | $20.00 | $200.00 | $500.00 |
Fr 5,000 to 10,000 kg | $25.00 | $350.00 | $1,000.00 |
Fr 10,000 to 30,000 kg | $50.00 | - | - |
Fr 30,000 to 80,000 kg | $60.00 | - | - |
Fr 80,000 to 100,0000 kg | $75.00 | - | - |
Long Term Parking
Long-term parking must be arranged through the Airport Manager’s office.
Airport Passenger Facility Fee
Each departing enplaned passenger (DEPAX passenger) shall be required to pay a Passenger Facility Fee (PFF) in the amount of $25.00, not including GST. The PFF will be applied under the terms and conditions of the Memorandum of Agreement between the Air Transport Association of Canada and Signatory Air Carriers and Castlegar Municipal Airport.
Fuel Concession Fees
- Aviation Fuel - 5.39 cents per liter
- Aircraft engine crankcase lubricating oil - 1.32 cents per liter
Security Services
The charges for security services provided outside the airport’s normal published operating hours are as follows:
- First two hours: $ 125.00
- Each hours thereafter: $ 35.00